Reserve Bank of India conducts RBI Grade B Officer grade exam. which a very popular among those who seek a career in finance sector .
The table below provides details about the RBI Grade B exam. 2019 for your reference :
RBI Exam 2019 | |
Conducting Body | Reserve Bank of India |
Post | RBI Grade B Officer |
RBI Grade B Official Notification 2019 | September 20, 2019 |
Frequency of Exam | Annually |
Number of vacancies (2019) | 199 |
Job Location | Anywhere in India |
The successful candidates are inducted as officers in the following departments :
The Reserve Bank of India through RBI Grade B 2020 notification will be inviting application for 630 Grade B vacancies (tentative).
You are advised to regularly visit RBI official website ( https://www.rbi.org.in/ ) for updates .
You can apply for the RBI Grade B exam. 2020 online by following a certain set of steps :
RBI Grade B Officer Salary Structure | |
Basic Pay | Rs. 35,150/- p.m. |
Gross Emoluments | Rs. 75,831/-(approx.) |
RBI Grade B Officer 2020 | Tentative Exam Dates |
RBI Grade B 2020 Notification Release Date | September 2020 |
Online registration dates for Grade B 2020 | September – October 2020 |
RBI Grade B 2020 Admit Card – Phase I | October 2020 |
RBI Grade B exam date – Phase 1 | November 2020 |
RBI Grade B Result (2020) | November 2020 |
RBI Grade B 2020 Admit Card – Phase II | November 2020 |
RBI Grade B exam date – Phase II | December 2020 |
RBI Grade B Result – Phase II | January 2021 |
RBI Grade B 2020 Interview | February/March 2021 |
RBI Grade B Officer 2020 Final Results | March 2021 |
Post | Minimum Qualifications |
RBI Grade B Officer (General) | A minimum of 60% marks in Bachelor’s degree as well as in 12th and 10th Standard examinations |
RBI Grade B Officer (Department of Economic and Policy Research) | A Master’s Degree in Economics or Finance, with a minimum of 55% marks from a recognised Indian or Foreign University |
RBI Grade B (Department of Statistics and Information Management) | A Master’s Degree in Statistics or Mathematical Statistics/ Mathematical with a minimum of 55% marks |
Note : The number of attempts are restricted to six for candidates belonging to the General category. No such restrictions are there for candidates belonging to other categories.
The recruitment of RBI Grade B officers takes place in two stages, which are followed by the interview :
Sections | No. of Questions | Marks | Duration |
General Awareness | 80 | 80 | 120 minutes . |
Quantitative Aptitude | 30 | 30 | |
English Language | 30 | 30 | |
Reasoning | 60 | 60 | |
Total | 200 | 200 |
Name of the Paper | Type of the Paper | Duration (in minutes) | Marks |
Paper I Economic & Social Issues | Objective Type | 90 | 100 |
Paper-II English ( Writing Skills ) | Descriptive ( to be typed with the help of keyboard ) | 90 | 100 |
Paper III Finance & Management | Objective Type | 90 | 100 |
The RBI Grade B exam. is conducted annually .
The Admit card for the post of Grade B Officer is released for every phase of the examination separately. You can download their RBI Grade B Admit card 10 to 15 days in advance to the date of examination .
Piyush Pankaj Srivastava , with over 25 years of experience , as a Career Consultant ( https//www.successbureauedu.com ) has guided thousands of job seekers in achieving their dream jobs . Mr. Piyush is also a professional blogger . He writes about various career options in India & abroad , online business strategies and international events for the benefit of readers .