APPSC Group 1 is conducted to recruit civil servants in Andhra Pradesh .
The Andhra Pradesh Public Service Commission (APPSC) is a constitutional body which assists the state government in matters of recruitment, transfers and disciplinary actions .
Group II Services | |||
Asst Commissioner of Endowments | |||
AEEs in Various Engineering Services | |||
Asst Director of Eco. and Stats. | |||
Group I Services | |||
Forest Range Officer | |||
Fisheries Development Officer | |||
Asst Inspector of Fisheries | |||
Sericulture Officer | |||
Junior Assistant/Typist in Acharya NG Ranga Agriculture University | |||
Asst Statistical Officer | |||
Forest Beat Officer + Asst Beat Officer | |||
Deputy Surveyor | |||
Town Planning Building Overseer | |||
Divisional Accounts Officer | |||
Hostel Welfare Officer | |||
Forest Section Officer | |||
Food Safety Officer | |||
Panchayat Secretary Grade IV | |||
Assistant Telugu Translator | |||
Junior Lecturer | |||
Polytechnic Lecturer | |||
Degree College Lecturer | |||
Gazetted Posts | |||
Non-Gazetted Posts |
Post Code | Name of Post | Service | Scale of Pay |
1 | Deputy Collector | Andhra Pradesh Civil Service | Rs 40,270 – Rs 93,780 |
2 | Assistant Commissioner | AP State Tax Service | Rs 40,270 – Rs 93,780 |
3 | Deputy Superintendent of Police (Cat -2) | AP Police Service | Rs 40,270 – Rs 93,780 |
4 | Deputy Superintendent of Jails (Men) | AP Jail Service | Rs 37,100 – Rs 91,450 |
5 | District Fire Officer | AP Fire Service | Rs 37,100 – Rs 91,450 |
6 | Asst Treasury Officer/Asst Accounts Officer | AP Treasury and Accounts Service | Rs 35,120 – Rs 87,130 |
7 | Regional Transport Officer | AP Transport Service | Rs 37,100 – Rs 91,450 |
8 | Asst Prohibition & Excise Superintendent | AP Excise Service | Rs 35,120 – Rs 87,130 |
9 | Mandal Parishad Development Officer | AP Panchayat Raj and Rural Development Service | Rs 35,120 – Rs 87,130 |
10 | District Registrar | AP Registration Service | Rs 37,100 – Rs 91,450 |
11 | District Employment Officer | AP Employment Exchange Service | Rs 35,120 – Rs 87,130 |
12 | Deputy Registrar | AP Cooperative Service | Rs 37,100 – Rs 91,450 |
13 | District Tribal Welfare Officer | AP Tribal Welfare Service | Rs 37,100 – Rs 91,450 |
14 | District Social Welfare Officer | AP Social Welfare Service | Rs 37,100 – Rs 91,450 |
15 | District BC Welfare Officer | AP BC Welfare Service | Rs 37,100 – Rs 91,450 |
16 | District Panchayat Officer | AP Panchayat Raj and Rural Development Service | Rs 37,100 – Rs 91,450 |
17 | Municipal Commissioner Grade-II | AP Municipal Administration Services | Rs 35,120 – Rs 87,130 |
18 | Administrative Officer/Lay Secretary and Treasurer Grade-II | AP Medical and Health (Administration) Service | Rs 35,120 – Rs 87,130 |
19 | Asst Audit Officer | AP State Audit Service | Rs 35,120 – Rs 87,130 |
Piyush Pankaj Srivastava , with over 25 years of experience , as a Career Consultant ( https//www.successbureauedu.com ) has guided thousands of job seekers in achieving their dream jobs . Mr. Piyush is also a professional blogger . He writes about various career options in India & abroad , online business strategies and international events for the benefit of readers .