The SBI Clerk , also known as Junior Associate , exam is conducted annually and every year lakhs of candidates apply for the post.
SBI Clerk is one of the most sought-after jobs among young graduates who want to make a career in banking sector .
SBI Junior Associates who clear the SBI Clerk Prelims and Mains exams are appointed as cashiers, accountants and other posts depending upon the requirement .
Being the largest public sector bank in India, State Bank of India recruits new candidates through the following SBI bank exams every year . There are three stages in the selection process :
1. Preliminary Examination (Conducted Online)
2. Main Examination (Conducted Online)
3. Group Discussion/ Personal Interview
Shortlisted candidates are the ones who have cleared all the levels and have progressed through every stage successfully. The final selection is completely on merit-basis.
There are two phases of SBI Clerk exam:
To get selected as an SBI Junior Associate and secure an Appointment Letter from SBI, it is mandatory for applicants to make it to the final merit list .
Over 8000 vacancies for the post of Junior Associate has been released by SBI.
You can check the notification link in the SBI official website ( www.sbi.co.in ) .
Given below is the vacancy details for the SBI Clerk recruitment 2020 :
Category | Vacancy | Backlog | Total |
GEN | 810 | – | 810 |
OBC | 540 | – | 540 |
SC | 300 | – | 300 |
ST | 150 | – | 150 |
Total | 2000 | – | 2000 |
Given below are the tentative exam dates for the SBI Clerk exam 2020 as per the official notification. You can refer to the dates and prepare themselves accordingly for the exam:
SBI Clerk 2020 | |
Events | Exam Dates |
Online Registration Starts | January 3, 2020 |
Online Registration Closes | January 26, 2020 |
Preliminary Exam | February 22, 2020 February 29, 2020 March 1, 2020 March 8, 2020 |
Admit Card for Prelims | February 11, 2020 |
Mains Exam | To Be Notified Later |
Admit Card for Mains | To Be Notified Later |
It is advisable for prospective applicants to regularly visit the SBI official website stay updated .
Given below is the detailed schedule of SBI Clerk exam dates 2019 for your reference :
SBI Clerk Exam Dates 2019 | ||
Sl. No. | Events | New Dates |
1. | SBI Clerk Notification | 11th April 2019 |
2. | Commencement of SBI Clerk Online Application | 12th April 2019 |
3. | Last Date of SBI Clerk Application Form | 3rd May 2019 |
4. | Download SBI Clerk Prelims Admit Card | May 28 – June 9, 2019 |
5. | SBI Clerk Prelims Exam Date | 22nd & 23rd June 2019 |
6. | SBI Clerk Prelims Result | 23rd July 2019 |
7. | Download SBI Clerk Mains Admit Card | 24th July 2019 |
8. | SBI Clerk Mains Exam Date | 10th August 2019 |
9. | SBI Clerk Mains Exam Result | September 2019 |
A comprehensive guide to the syllabus for SBI Clerk Prelims & Mains Exam. is given below :
SBI Clerk Syllabus | ||
Reasoning Ability | Quantitative Aptitude | English Language |
Simplification, Sequence & Series | Reading Comprehension | |
Alphanumeric Series, Puzzle, Tabulation | Profit & Loss, Number Systems, Data Interpretation | Paragraph Completion |
Ranking/Directions/Alphabet Test | Mixtures & Alligations, Time & Distance | Para jumbles |
Data Sufficiency, Coded Inequalities, Syllogism | Simple Interest & Compound Interest & Surds & Indices | Multiple Meaning /Error Spotting |
Work & Time, Mensuration – Cylinder, Cone, Sphere | Fill in the blanks | |
Seating Arrangement | Permutation, Combination & Probability | Cloze Test |
Coding-Decoding, Input Output | Ratio & Proportion, Percentage | Miscellaneous |
SBI PO Exam. Syllabus | ||
Reasoning | English | Quantitative |
Puzzle and Arrangements | Reading Comprehension | Number Series |
Inequality | Cloze Test | Simplification/ Approximation |
Para jumbles | Quadratic Equations | |
Coding-Decoding | Spotting Errors | Data Interpretation |
Sentence Improvement | Mensuration – Cylinder, Cone, Sphere | |
Ranking/Directions/Alphabet Test | Paragraph Completion | Permutation, Combination & Probability |
Tabulation | Fill in the Blanks | Miscellaneous |
It comprises of two phases :
The main eligibility criteria is given below :
Sl. No. | Category | Age Relaxation |
1. | SC / ST | 5 years |
2. | OBC | 3 years |
3. | PwD (General) | 10 years |
4. | PwD (SC /ST) | 15 years |
5. | PwD (OBC) | 13 years |
6. | Persons domiciled in Jammu & Kashmir | 33 Years |
7. | Ex-Servicemen/Disabled Ex-Servicemen | The actual period of service rendered in defence services + 3 years, (8 years for Disabled Ex-servicemen belonging to SC/ST) subject to a maximum age of 50 years |
8. | Widows, Divorced women judicially separated from their husbands (Not remarried) | GEN- 7 years OBC- 10 years SC/ST- 12 years |
You can visit the official website of SBI to complete filling up the online application form .
The SBI Clerk online application has a category-wise fee structure.
Candidates should take note that Registration fee / Intimation charges once paid are non-refundable in nature, neither can the amount be utilized as a reserve for attempting any other SBI bank exam.
Given below is the SBI Clerk Application Fee Structure :
Sl. No. | Category | Application Fee |
1. | General/OBC/MOBC/Others | Rs. 750/- (Application Fee + Intimation Charges) |
2. | SC/ST/PWD | Nil |
The registered candidates can download the Admit Card once it’s available on the SBI official page .
No hard copy of the SBI Clerk Admit Card would be sent to applicants.
However, the SBI Clerk Admit Card will be released in two stages:
(i) Admit Card for SBI Clerk Preliminary exam
(ii) Admit Card for SBI Clerk Mains exam
The applicant needs to login to his/her account and feed the following details on the displayed pop-up window to download the Admit Card:
Besides, it is advisable for you to go through all the guidelines as provided in the SBI official website before you download your Admit Card .
SBI publishes the results for both the exams ( Prelims & Mains ) individually. Final selection is made on the basis of merit .
Applicants need to meet the section-wise cut-offs to make it to the final merit list.
SBI Clerk Prelims Cut-off 2018 for Your Reference
Subjects | Total Marks | General | SC/ST/OBC/VI/OH/HI/DXS |
Reasoning Ability | 35 | 7.75 | 3.25 |
Quantitative Aptitude | 35 | 5.50 | 2 |
English Language | 30 | 6.75 | 3.25 |
SBI Clerk Mains Cut-off 2018 for Your Reference
Subjects | Total Marks | General | OBC/SC/ST | HI/VI/OH/ XS/DXS |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
General English | 40 | 14.25 | 10.25 | 4.5 |
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
SBI PO Cutt Off 2019 | |
Category | Cutoff Score out of 100 marks |
General | 71 |
EWS | 68.25 |
OBC | 68.25 |
SC | 61.75 |
ST | 54.75 |
LD | 59.5 |
VI | 64.75 |
HI | 16.25 |
Smart Learning Serving Since 1996
Success Bureau is India’s Premier Institute , it offers Online training for preparation of Competitive Examinations like Bank PO , Bank Clerk , SSC CGLE , NABARD , LIC , GIC , RRBs etc .
We provide the most comprehensive Study Material & Test Series at the Lowest Possible Fee .
Our Test Series covers the Whole Syllabus and gives Solutions with Short – Cut , Time -Saving Methods . It helps you solve the Actual Exam. Questions Quickly and Correctly. Our Easy to understand Study Material along with Video Tutorials will help you to quickly revise the topic and easily Crack your forthcoming Exams.
Privacy Policy